FARRINGTON JUNIOR GOLF

Home

News

Diary

Competitions

Results

Team News

Trophies

Junior Opens

Obtaining a Handicap

Contacts

Farrington Golf Club

Links

 

Easter Challenge

EASTER CHALLENGE
2011
No. NAME 1 2 TOTAL
1 Josh Summers 68 69 137
2 Danny Farnen 69 70 139
3 Chris Shanks 66 75 141
4 Jack Cook 65 76 141
5 Josh Higgs 71 71 142
6 George Abbott 71 71 142
7 Toby Webb 72 72 144
8 Josh Hilleard 74 72 146
9 Kailin Coombes 73 73 146
10 Liam Copp 77 71 148
11 Tom Maggs 74 75 149
12 Tom Webb 76 76 152
13 Will Hobbs 78 75 153
14 Chris Coles 77 76 153
15 Jordan Spencer 75 89 164
16 Toby Green 79 87 166

 

Easter Challenge day 2
Duchy Course 25th April 2011
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Josh Summers 5 4 5 4 3 4 6 4 5 4 6 4 6 4 3 6 5 4 82 13 69 40 42
2 Danny Farnen 4 7 4 4 3 7 7 2 5 2 6 4 6 4 3 4 4 4 80 10 70 43 37
3 Josh Higgs 5 7 6 3 7 5 8 4 6 4 5 7 8 5 4 5 5 5 99 28 71 51 48
4 Liam Copp 4 4 5 4 3 4 5 5 6 4 4 4 5 5 3 4 4 5 78 7 71 40 38
5 George Abbott 4 5 4 4 2 4 8 3 5 4 4 4 5 4 4 5 4 5 78 7 71 39 39
6 Josh Hilleard 4 5 6 5 3 4 5 3 5 3 5 3 5 3 3 4 6 5 77 5 72 40 37
7 Toby Webb 4 5 6 6 5 7 6 5 5 2 7 6 8 5 4 6 5 5 97 25 72 49 48
8 Kailin Coombes 4 7 4 6 5 6 8 3 5 2 4 5 6 3 2 5 5 5 85 12 73 48 37
9 Will Hobbs 5 5 7 5 3 4 7 2 5 3 7 4 5 4 3 5 5 4 83 8 75 43 40
10 Chris Shanks 4 4 5 4 2 5 5 6 6 3 6 5 7 4 4 5 5 4 84 9 75 41 43
11 Tom Maggs 4 5 5 3 3 4 6 4 5 3 6 4 5 4 3 7 4 5 80 5 75 39 41
12 Tom Webb 4 6 5 4 4 5 9 3 5 2 5 4 7 4 3 6 6 5 87 11 76 45 42
13 Jack Cook 7 5 6 4 3 5 6 4 6 4 7 4 5 5 3 5 9 5 93 17 76 46 47
14 Chris Coles 4 4 4 3 3 5 6 5 4 5 6 4 6 3 3 6 5 4 80 4 76 38 42
15 Toby Green 8 8 6 6 7 5 7 4 7 4 7 5 8 4 5 7 9 8 115 28 87 58 57
16 Jordan Spencer 5 6 4 4 4 5 7 6 8 4 7 5 16 9 3 7 7 9 116 27 89 49 67

 

Easter Challenge Day 1
Duchy Course 22nd April 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Jack Cook 5 5 4 4 4 6 5 3 5 5 6 4 5 5 4 5 3 4 82 17 65 41 41
2 Chris Shanks 4 6 4 3 2 4 6 4 4 2 5 4 6 4 2 4 5 6 75 9 66 37 38
3 Josh Summers 4 5 4 5 3 4 6 4 6 4 5 4 6 3 3 6 4 5 81 13 68 41 40
4 Danny Farnen 4 5 5 6 2 9 6 2 4 3 5 4 4 4 3 5 4 4 79 10 69 43 36
5 Josh Higgs 5 8 4 7 5 5 6 4 7 4 6 5 7 5 5 6 5 5 99 28 71 51 48
6 George Abbott 4 7 4 4 2 5 5 2 6 3 6 5 5 4 4 4 5 3 78 7 71 39 39
7 Toby Webb 3 5 6 5 3 5 7 5 6 4 8 5 7 5 3 6 7 7 97 25 72 45 52
8 Kailin Coombes 4 8 4 5 3 5 5 3 5 4 6 4 6 5 4 5 4 5 85 12 73 42 43
9 Tom Maggs 4 4 4 3 3 4 9 4 5 4 4 6 5 4 4 4 4 4 79 5 74 40 39
10 Josh Hilleard 5 4 4 4 3 6 5 3 5 3 4 5 6 4 3 5 5 5 79 5 74 39 40
11 Jordan Spencer 5 5 6 5 5 6 7 5 8 5 7 5 6 4 4 6 6 7 102 27 75 52 50
12 Tom Webb 4 5 4 3 5 5 7