FARRINGTON JUNIOR GOLF

Home

News

Diary

Competitions

Results

Team News

Trophies

Junior Opens

Obtaining a Handicap

Contacts

Farrington Golf Club

Links

 

Executive Club Championship

 

JUNIOR MANOR COURSE CLUB CHAMPIONSHIP
Gross Winner 9th August 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Michaela Chivers 2 3 2 3 5 6 3 3 2 2 3 3 3 4 4 3 3 3 57 After Playoff 29 28
2 Chris Shanks 3 3 4 4 3 3 3 4 4 2 3 3 3 3 3 4 2 3 57     31 26
3 Liam Copp 3 3 3 4 2 3 4 4 3 3 4 2 3 3 3 4 3 4 58     29 29
4 Josh Summers 4 4 2 4 3 4 4 5 3 2 3 3 3 3 3 4 3 3 60     33 27
5 Tom Maggs 4 3 3 4 5 4 3 2 3 3 3 3 3 3 4 3 4 3 60     31 29
6 Josh Hilleard 3 4 4 3 3 3 3 4 3 3 4 3 2 4 4 4 3 3 60     30 30
7 Will Hobbs 3 3 2 3 2 4 4 2 4 3 4 4 3 4 3 4 3 5 60     27 33
8 George Abbott 3 4 3 4 3 3 4 3 3 3 5 3 2 4 3 4 4 3 61     30 31
9 Chris Coles 3 3 3 4 5 5 3 4 4 3 3 2 4 4 3 3 2 4 62     34 28
10 Danny Farnen 4 4 3 3 4 4 3 3 5 3 5 2 3 3 4 4 3 3 63     33 30
11 George Hobbs 3 5 4 4 3 6 3 3 3 3 3 4 2 4 3 5 3 3 64     34 30
12 Kailin Coombes 4 3 4 4 3 3 4 3 4 4 3 3 4 5 4 5 4 3 67     32 35
13 Jacob Stapleton 3 3 3 3 4 4 4 3 3 4 5 4 4 4 4 4 4 5 68     30 38
14 Tom Webb 3 3 3 4 5 4 4 3 3 4 3 4 3 5 5 4 5 4 69     32 37
15 Jordan Spencer 5 4 3 3 5 4 5 4 4 4 3 4 5 4 4 3 3 4 71     37 34
16 Aimee Sawyer 4 3 3 4 3 4 4 3 5 3 5 3 4 6 4 4 4 5 71     33 38
17 Ben Daymond 4 4 5 4 4 3 4 5 4 4 3 3 4 4 4 4 6 4 73     37 36
18 Toby Green 3 4 3 4 4 5 4 4 4 3 4 4 5 4 6 5 4 4 74     35 39
19 Dan Chiswell 3 7 5 2 4 5 4 5 4 4 3 4 4 4 5 4 3 5 75     39 36
20 Charlie Salter 3 8 2 4 4 5 5 4 4 5 4 2 4 4 6 4 4 5 77     39 38
21 Billy Salter 5 6 4 4 4 5 4 4 4 4 4 4 3 5 5 4 4 5 78     40 38
22 Danny Woodbury 4 4 2 3 4 5 7 4 5 5 5 6 3 6 5 5 5 4 82     38 44
23 Toby Webb 4 5 5 3 3 3 5 3 5 3 3 5 4 11 6 5 4 5 82     36 46
24 Sam Marquiss 7 5 3 4 4 6 7 3 4 3 10 3 3 4 5 4 5 5 85     43 42
25 Steph Maggs 4 6 4 6 4 7 6 4 5 4 7 6 4 3 3 4 4 5 86     46 40
26 Matthew Spencer 4 7 5 6 7 4 4 4 4 3 6 3 3 5 5 6 5 5 86     45 41
27 Gemma Copp 5 5 4 6 5 7 6 3 5 6 3 6 5 4 5 6 6 4 91     46 45
JUNIOR MANOR COURSE CLUB CHAMPIONSHIP
Net Winner 9th August 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Josh Summers 4 4 2 4 3 4 4 5 3 2 3 3 3 3 3 4 3 3 60 11 49 33 27
2 Chris Shanks 3 3 4 4 3 3 3 4 4 2 3 3 3 3 3 4 2 3 57 7 50 31 26
3 Ben Daymond 4 4 5 4 4 3 4 5 4 4 3 3 4 4 4 4 6 4 73 23 50 37 36
4 Dan Chiswell 3 7 5 2 4 5 4 5 4 4 3 4 4 4 5 4 3 5 75 24 51 39 36
5 Toby Green 3 4 3 4 4 5 4 4 4 3