FARRINGTON JUNIOR GOLF

Home

News

Diary

Competitions

Results

Team News

Trophies

Junior Opens

Obtaining a Handicap

Contacts

Farrington Golf Club

Links

 

Monthly Medal Executive Course

 Monthly Medal
MANOR COURSE 2nd August 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Luke Teale 4 6 5 6 5 4 5 5 5 7 4 5 4 7 5 5 4 5 91 46 45 45 46
2 Sam Wells 5 6 4 4 5 6 3 4 4 6 5 3 4 4 7 4 7 5 86 46 40 41 45
3 Dan Chiswell 3 4 4 6 4 5 4 4 4 3 3 4 4 5 7 4 4 4 76 24 52 38 38
4 Joshua Higgs 5 4 4 4 5 5 3 5 4 2 3 3 3 4 4 4 4 6 72 17 55 39 33
5 Billy Salter 4 6 3 6 5 5 4 4 5 3 3 4 5 4 6 5 5 5 82 23 59 42 40
6 Toby Green 5 5 5 6 4 4 4 4 5 6 4 5 5 5 5 5 3 4 84 23 61 42 42
7 Charlie Salter 5 6 5 5 5 5 4 5 4 4 4 5 4 6 5 4 4 5 85 23 62 44 41
8 Matthew Spencer 5 4 5 3 5 7 5 4 4 4 5 4 5 4 4 6 6 4 84 22 62 42 42
6 Andrew Best 6 7 5 7 8 7 5 6 6 6 6 10 7 6 5 8 6 8 119 54 65 57 62
10 Jordan Spencer 5 6 4 5 4 5 4 4 4 4 5 3 4 7 5 4 4 5 82 15 67 41 41
11 Justin Draper 6 6 8 6 8 3 4 5 3 5 5 6 7 5 6 3 6 6 98 20 78 49 49
12 Sam Marquiss                                     nr nr ###### 0 0

 

 Monthly Medal
MANOR COURSE 26th July 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Dan Chiswell 4 4 4 4 5 4 4 5 3 3 4 3 3 4 4 3 4 4 69 30 39 37 32
2 Toby Green 6 5 5 4 5 3 4 3 3 4 4 3 3 3 4 3 4 4 70 26 44 38 32
3 Sam Marquiss 4 6 3 4 4 4 4 3 4 4 7 5 4 5 5 4 4 5 79 26 53 36 43
4 Mathew Spencer 4 6 4 7 6 6 4 4 5 5 4 6 3 7 5 5 4 4 89 22 67 46 43

 

 Monthly Medal
MANOR COURSE 4th July 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Billy Salter 5 4 3 4 4 8 4 4 4 2 5 4 4 4 4 4 4 4 75 26 49 40 35
2 Sam Marquiss 5 3 4 6 5 6 4 4 5 4 6 4 4 6 5 4 4 4 83 26 57 42 41
3 Jordan Spencer 4 3 4 5 4 5 4 4 5 4 5 4 4 4 5 3 4 3 74 15 59 38 36
4 Charlie Salter 6 4 5 3 3 6 4 4 4 6 4 5 5 7 5 4 4 4 83 23 60 39 44