FARRINGTON JUNIOR GOLF

Home

News

Diary

Competitions

Results

Team News

Trophies

Junior Opens

Obtaining a Handicap

Contacts

Farrington Golf Club

Links

 

Monthly Medal Executive Course

 Monthly Medal
MANOR COURSE 21st February 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Sam Marquiss 3 5 4 5 6 4 4 3 4 5 4 4 4 5 5 4 4 4 77 29 48 38 39
2 Matt Spencer 6 5 4 4 6 6 4 3 4 3 4 3 4 4 5 4 4 4 77 25 52 42 35
3 Josh Hansford 5 6 5 3 6 6 5 5 5 3 5 3 3 4 5 5 3 6 83 24 59 46 37
4 Justin Draper 7 4 4 4 5 5 6 4 5 3 4 4 4 6 4 4 3 5 81 20 61 44 37
5 Jamie Rawlings 5 6 4 4 5 5 4 4 5 4 5 5 4 5 6 6 6 4 87 26 61 42 45
6 Jordan Spencer 4 5 8 4 5 5 4 4 5 5 4 4 3 6 5 5 4 5 85 15 70 44 41

 

 Monthly Medal
MANOR COURSE 15th February 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Toby Green 5 8 3 4 6 4 5 5 5 5 5 4 4 6 5 4 3 5 86 40 46 45 41
2 Matt Spencer 4 4 5 3 5 4 4 4 4 3 4 4 4 4 4 3 4 4 71 25 46 37 34
3 Sam Marquiss 3 3 3 4 6 5 4 3 5 3 5 4 4 6 4 5 3 6 76 29 47 36 40
4 Charlie Cook 2 4 4 3 6 6 4 4 3 5 4 5 3 5 7 4 4 4 77 30 47 36 41
5 Jamie Rawlings 5 4 5 4 6 7 4 4 4 3 5 4 3 5 4 4 3 3 77 26 51 43 34
6 Josh Hansford 4 5 4 4 5 8 4 3 4 4 5 4 5 6 4 3 3 5 80 24 56 41 39
7 Jordan Spencer 4 3 3 5 5 6 4 4 3 2 6 4 4 4 7 5 4 4 77 15 62 37 40
8 Kieran Brown 4 6 6 4 4 7 5 4 6 7 5 5 7 6 3 5 4 3 91 25 66 46 45

 

January Monthly Medal
MANOR COURSE 24th January 2010
No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS H/CAP NET OUT IN
1 Jamie Rawlings 5 4 5 5 6 4 4 3 3 4 4 4 4 5 4 3 3 4 74 26 48 39 35
2 Toby Green 7 5 7 4 7 7 5 4 4 4 5 5 5 5 6 6 5 4 95 40 55 50 45
3 Justin Draper 5 3 4 4 5 4 4 5 5 5 4 4 3 5 4 5 3 3 75 20 55 39 36
4 Sam Marquiss 4 5 4 4 5 5 4 6 5 5 4 5 4 6 5 5 4 5 85 29 56 42 43
5 Kieran Brown 5 5 4 6 6 6 5 4 7 5 5 5 3 5 4 4 3 4 86 25 61 48 38
6 Charlie Cook 5 8 4 7 8 5 4 4 4 4 5 5 5 5 4 4 5 5 91 30 61 49 42